Ikhtisar Keuangan

Di sini Anda dapat melihat gambaran keuangan CSULfinance

Ikhtisar Data Keuangan Penting (dalam ribuan Rupiah) 2023  2022 2021 2020 2019
Total Pendapatan

872,961

739.562 546.063 555.551 576.683
Laba Sebelum Beban Pajak 199,702 136.947 60.861 30.233 74.129
Laba Tahun Berjalan 156,225 105.865 44.851 21.016 53.156
Jumlah Saham 19,805 19,805 19,805 19,805 19,805
Modal Kerja Bersih 35,239 35,239 35,239 35,239 35,239
Total Aset 5,860,517 5.078.857 4.283.090 3.729.057 4.283.985
Total Liabilitas 4,660,866 3.981.591 3.276.291 2.749.082 3.220.740
Total Ekuitas 1,199,650 1.097.266 1.006.799 979.975 1.063.245
Investasi Sewa Pembiayaan 2,642,573 2.609.259 2.230.023 1.802.678 2.302.774
Piutang Pembiayaan Konsumen 2,094,804 1.590.581 1.254.005 1.039.339 1.254.885
Tagihan Anjak Piutang 457,923 238.791 186.677 193.483 88.831
Rasio-Rasio Keuangan          
Laba Rugi Bersih/Rata-rata Aset (ROAA) 3,53% 2,82% 1,48% 0,72% 1,23%
Laba Rugi Bersih/Rata-rata Ekuitas (ROAE) 13,66% 10,00% 4,53% 2,15% 5,06%
Total Liabilitas/Ekuitas (DER) 3,67 3,45 2,78 2,78 2,86
Piutang Pembiayaan/Total Aset (FAR) 88,65% 87,39% 85,70% 81,40% 85,12%
Total Liabilitas/Total Aset 75,10 74,60% 65,28% 63,23% 71,01%
Marjin Pendapatan Bunga/ Piutang Pembiayaan (NIM) 7,76% 7,61% 6,03% 4,15% 5,10%