Financial Highlights | 2015 | 2016 | 2017 | 2018 | Jun - 2019 |
---|---|---|---|---|---|
Total Revenues | 438,447,016 | 405,619,986 | 505,120,894 | 554,911,340 | 288,094,525 |
Income Before Tax Expenses | 98,607,716 | 76,743,835 | 88,141,513 | 105,749,274 | 34,660,543 |
Total Comprehensive Income for The Year | 94,633,504 | 65,137,687 | 73,076,892 | 77,058,587 | 25,567,087 |
Number of Shares Issued | 19,805 | 19,805 | 19,805 | 19,805 | 19,805 |
Net Working Capital | 35,239 | 35,239 | 35,239 | 35,239 | 35,239 |
Total Assets | 3,748,918,451 | 3,264,370,334 | 4,110,559,668 | 4,358,259,463 | 4,560,292,059 |
Total Liabilities | 2,816,314,549 | 2,297,046,176 | 3,075,279,555 | 3,319,040,680 | 3,506,059,167 |
Total quity | 932,603,902 | 967,324,158 | 1,035,280,113 | 1,039,218,783 | 1,054,232,892 |
Lease Receivables | 2,448,624,599 | 1,659,367,161 | 2,032,195,171 | 2,729,868,268 | 2,950,427,368 |
Consumer Finance Receivables | 1,277,356,691 | 1,580,669,607 | 2,227,331,550 | 1,488,163,086 | 1,438,982,667 |
Factoring Receivables | 109,939,521 | 165,460,208 | 122,290,132 | 144,931,862 | 40,790,222 |
Financial Ratios | |||||
Net Income to Equity (ROE) | 10.3% | 6.9% | 7.3% | 7.4% | 4.84% |
Debt to Equity (DER) | 2.6 | 2.0 | 2.7 | 3.1 |
3.1 |
Receivables to Total Assets | 86.1% | 82.4% | 86.5% | 83.9% | 81.4% |
Liabilities to Total Assets | 75.1% | 70.4% | 74.8% | 76.2% | 76.8% |
Gross Revenue to Receivables (NIM) | 5.0% | 5.6% | 7.5% | 6.9% | 7.0% |